


Mold design and manufacturing
We would like to cooperate with friends of all circles to create a bright future!
| Function | Equipment | Brand and manufacturer | Model | Country of origin | Quantity(Sets) | 
| Spraying and screen printing machine | Pad printing machine | Honglong | 6-color | China | 1 | 
| ABB ROBOT | Eastern dragon & ABB | IRB-52 | CHINA&SWITZERLAND | 2 | |
| Reciprocating spray line | Hexiang | — | TAIWAN | 1 | |
| Five-axis reciprocator | Guanson | 400*400*200mm | CHINA | 1 | |
| Transfer printing machine | WINON | WN-122 | HONGKONG | 12 | |
| Test equipment | Colorimeter | Konic Minolta | CM2600d | Japan | 4 | 
| Thickness gauge | ERICHSEN | P.I.G. 455 | Germany | 1 | |
| P?hotometer | ERICHSEN | G-560 | Germany | 2 | |
| Pencil hardness tester | Kelian | QHQ | Tianjin China | 1 | |
| Wear resistance meter | HONGDA | Y571B | Nantong China | 1 | |
| R.C.A. | NORMAN | 7-IBB | America | 1 | |
| Salt spray test machine | — | — | — | 1 | |
| Torsion meter | TOHNICHI | 0~6N.m | Japan | 1 | 
Injection molding machine
We would like to cooperate with friends of all circles to create a bright future!
| Equipment | Brand and manufacturer | Model | Country of origin | Maximum size | Screw diameter | Quantity?(sets) | 
| Injection molding machine | HAITIAN | 58T - 700T | CHINA | 320-940 | 26-80 | 36 | 
| SUMITOMO | 100T | JAPAN | ???????410 | ?????????25 | 2 | |
| LG | 100T-450T | KOREA | 350-800 | 32-70 | 6 | |
| HAITIAN (Electronic) | 120T-150T | CHINA | 480-520 | 28-32 | 2 | |
| Double-shot molding (parallel) | HUAQIN | 210T | TAIWAN | 95-495 | 28/32 | 3 | 
Jet printing machine
We would like to cooperate with friends of all circles to create a bright future!
| Functions | Equipment | Brand and manufacturer | Model | Country of origin | Quantity?(Sets) | 
| Spraying and screen printing machine | Pad printing machine | Honglong | 6-color | China | 1 | 
| ABB ROBOT | Eastern dragon & ABB | IRB-52 | CHINA&SWITZERLAND | 2 | |
| Reciprocating spray line | Hexiang | — | TAIWAN | 1 | |
| Five-axis reciprocator | Guanson | 400*400*200mm | CHINA | 1 | |
| Transfer printing machine | WINON | WN-122 | HONGKONG | 12 | |
| Test equipment | Colorimeter | Konic Minolta | CM2600d | Japan | 4 | 
| Thickness gauge | ERICHSEN | P.I.G. 455 | Germany | 1 | |
| Photometer | ERICHSEN | G-560 | Germany | 2 | |
| Pencil hardness tester | Kelian | QHQ | Tianjin China | 1 | |
| Wear resistance meter | HONGDA | Y571B | Nantong China | 1 | |
| R.C.A. | NORMAN | 7-IBB | America | 1 | |
| Salt spray test machine | — | — | — | 1 | |
| Torsion meter | TOHNICHI | 0~6N.m | Japan | 1 | 
































 

 
